![]() |
|
| Welcome to Scrap China - China's Recycling Marketplace. | |
[
|
Main Menu
|
Add Listing ]
|
|
|
Lead Recycling : WANTED TO BUY
Location: USA, HOUSTON TX
Soft Lead. Listing ID: LW973880 |
| ID | TYPE | ITEMS ( Found : 1265 ) | DATE |
| LW976353 | Wanted | recycled lead. | 2011-04-26 07:40:00 |
| 113327 | News/Info | Monthly Automotive Recycling Snapshot (Composite is Up 0.41%). | 2011-04-21 :00 |
| 113317 | News/Info | Scrap Metals Update (Composite is Up 1.61%). | 2011-04-18 :00 |
| LW975305 | Wanted | Lead Oxide Residue. | 2011-04-14 20:38:00 |
| LW975223 | Wanted | Lead Battery Plates. | 2011-04-14 02:19:00 |
| LW975028 | Wanted | scrap Lead acid batteries, . | 2011-04-12 19:03:00 |
| LA974876 | Available | Scrap Linotype. | 2011-04-11 15:26:00 |
| 113295 | News/Info | Auto Recyclers Market News (Composite is Up 1.08%). | 2011-04-07 :00 |
| 113285 | News/Info | Monthly Scrap Metal Report (Composite is Down 2.45%). | 2011-04-04 :00 |
| LW974092 | Wanted | Mixed Lead. | 2011-04-04 07:16:00 |
| LW973880 | Wanted | Soft Lead. | 2011-04-01 15:23:00 |
| 113252 | News/Info | Monthly Automotive Recycling Snapshot (Composite is Down 1.24%). | 2011-03-21 :00 |
| LW972375 | Wanted | Scrap Lead Wheel Weights. | 2011-03-19 14:19:00 |
| 113243 | News/Info | Scrap Metals Update (Composite is Down 3.11%). | 2011-03-18 :00 |
| LA971949 | Available | 3lb. Lead alloy ingots. | 2011-03-15 20:27:00 |
| LA971604 | Available | lead rope with polypropylene cover (80 % Pb, 20 % PP cover). | 2011-03-13 12:05:00 |
| 113219 | News/Info | Auto Recyclers Market News (Composite is Up 1.49%). | 2011-03-07 :00 |
| LW970901 | Wanted | Scrap Lead Wheel Weights. | 2011-03-07 12:04:00 |
| LW970886 | Wanted | Pb scrap wheel weights. | 2011-03-07 11:05:00 |
| LW970860 | Wanted | Remelted lead ingot. | 2011-03-07 08:47:00 |
| 113212 | News/Info | Monthly Scrap Metal Report (Composite is Up 0.84%). | 2011-03-04 :00 |
| LA969647 | Available | Lead Dross. | 2011-02-24 14:08:00 |
| 113184 | News/Info | Monthly Automotive Recycling Snapshot (Composite is Up 1.23%). | 2011-02-21 :00 |
| 113175 | News/Info | Scrap Metals Update (Composite is Up 3.41%). | 2011-02-18 :00 |
| LW968620 | Wanted | lead mono type scrap. | 2011-02-16 11:05:00 |
|
Lead Scrap Recycling (Pb) Newsgroup
|
|
|
www.scrapchina.com |
||
| Email FeedBack | Privacy Policy |
Main Menu
|
|
The 4Rs Discussion Group |
||
|
File No: Last modified |
|