China's Recycling Marketplace
  Welcome to Scrap China - China's Recycling Marketplace.
[ | Main Menu | Add Listing ]

Other Scrap Metals Newsgroup


EXPIRED LISTING - submitted on 2022-11-28.
Details and prices quoted are no longer current or valid.
Exotic Metals Scrap : AVAILABLE TO SELL

Location: CHINA, BEIJING BEIJING

Molybdenum Scrap.
Molybdenum Scrap, Mo Alloys & Moly content materials


Listing ID: LA1341659
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
3000 Kg. Month
Price Funds Per Unit
52.2 USD Kg.


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 784 ) DATE
LW1347871 Wanted Beryllium . 2023-03-20 01:25:00
LA1347832 Available Molybdenum Scrap. 2023-03-19 12:31:00
LA1347802 Available Nb Niobium Scrap. 2023-03-18 21:20:00
LW1346758 Wanted Vanadium spent catalyst/vanadium ash/slags/sludges. 2023-02-26 21:02:00
LW1346674 Wanted Beryllium copper . 2023-02-24 16:38:00
LA1343929 Available V2O5 . 2023-01-11 11:10:00
LA1343395 Available Ferro Molybdenum. 2023-01-02 13:46:00
LA1342116 Available Tantalum 18 percentage . 2022-12-07 01:21:00
LA1341659 Available Molybdenum Scrap. 2022-11-28 22:22:00
LW1339268 Wanted Molybdenum scrap 99%. 2022-10-17 08:45:00
LW1337483 Wanted Lithium residues. 2022-09-13 04:41:00
LA1336772 Available Lithium battery . 2022-09-01 11:09:00
LA1336578 Available Misch metal. 2022-08-30 03:34:00
LA1336558 Available Niobium Scrap . 2022-08-29 20:40:00
LW1335685 Wanted Lithium cells. 2022-08-16 02:05:00
LA1334742 Available Beryllium Scrap . 2022-08-03 07:31:00
LW1333675 Wanted Cadmium sponge scrap. 2022-07-18 00:35:00
LW1333633 Wanted Lithium Scrap. 2022-07-17 03:26:00
LA1333084 Available Tellurium . 2022-07-08 04:20:00
LA1331371 Available Tantalum Scrap. 2022-06-12 04:51:00
LA1331296 Available Indium Black Glass / LCDiode sheets. 2022-06-10 17:06:00
LA1331259 Available Antimony scrap. 2022-06-10 05:47:00
LW1330944 Wanted Cadmium scrap. 2022-06-05 07:39:00
LA1330680 Available Neodymium magnets. 2022-06-01 05:35:00
LW1330626 Wanted Molybdenum Scrap/Slag. 2022-05-31 03:16:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Other Scrap Metals Newsgroup
Join this Forum


www.scrapchina.com
Email FeedBack Privacy Policy Main Menu

Best Mountain Limited             18th Solar PV and Energy Storage World Expo 2026 (


           The 4Rs Discussion Group


cooksmill
File No:
Last modified
Another Scrap.Net Venture!